HIP | HORSE | SOLD FOR | PURCHASER |
---|---|---|---|
1 | HELLO DRAGON | RNA | RNA |
2 | MAXIMUM KAOS | $5,500 | Blake Smith, AB |
3 | DONTDOMELIKETHAT | $12,000 | Doug Stout, AB |
4 | SLOPPY SECONDS | $13,500 | Diane Bertrand - Robert Gilhespy, BC |
5 | BERENS LUCK | RNA | RNA |
6 | SHARKASHARK | $9,500 | Todd Teolis, AB |
7 | SCOOTERS OVIATION | $16,000 | Todd Teolis, AB |
8 | ROMANTIC MAN | RNA | RNA |
9 | LOVEMYMOCKINGBIRD | $20,000 | Derek Wilson, AB |
10 | MAMMAS FAITH | $7,000 | Harold Haining, AB |
11 | RULER OF DRAGONS | $36,000 | J J J Stables, BC |
12 | POSITIVE MEDOW | RNA | RNA |
13 | BLUE STAR STRIKE | $8,500 | Don Howlett, MB |
14 | STANDINMYSHADOW | $23,000 | Raymond Henry, AB |
15 | BLACK PEARL | $6,000 | Ross Sharp, BC |
16 | BETTER BRASS OFF | $15,000 | Value |
17 | CF WHEN SPRKS FLY | $9,000 | Derek Wilson, AB |
18 | LIKE MY SHADOW | $29,500 | BuyBack |
19 | ROLLAWAYSANTANNA | $3,500 | Trevor Williams, MB |
20 | MAYHEM N MADNESS | $27,000 | Derek Wilson, AB |
22 | MR JETER | $90,000 | Kelly Hoerdt, AB |
23 | ARTITUDE | $13,000 | Todd Teolis, AB |
24 | FAITH AND GRACE | $11,000 | Dave Kelly - Josh MacDonald, AB |
25 | ROCKIN CUSTARD | BUYBACK | BuyBack |
27 | DADDY WHO DADA Q | $58,000 | Veikko Pajunen, BC |
28 | HF RUNNIN ON MT | BUYBACK | BuyBack |
29 | B A DRAGON | $61,000 | J J J Stable, BC |
30 | ANYTHING GOES | $36,000 | Todd Teolis, AB |
31 | BET HE ROCKS | $66,000 | J J J Stable, BC |
HIP | HORSE | SOLD FOR | PURCHASER |
---|---|---|---|
32 | ITS FIVE SOMEWHERE | $55,000 | Brandon Campbell, AB |
33 | MYSTERY SHOOTER | $7,000 | Nathan Sobey, AB |
34 | OUTRUN THE ODDS | $32,000 | Keith Clark, AB |
35 | SIRIUS LEE QUICK | $8,500 | Dave Kelly, AB |
36 | STRUTLIKE A DRAGON | $34,000 | Nancy Retzlaff - Doug Stout, AB |
37 | SOS | RNA | RNA |
38 | BLUE STAR ASPIRE | $20,500 | Rod Therres, BC |
39 | TERRIBLY SORRY | $32,000 | Brandon Campbell, AB |
40 | ALLBETSONMAGGIE | $26,000 | Keith Clark, AB |
41 | CF LISTEN TO ME | $7,000 | Katie MacLennan - Kevin Hildebrandt, AB |
42 | LONG VALLEY DAYS | $7,500 | Rhona MacDonald |
43 | SANTANNAS KISS | $6,000 | Ross Sharp, BC |
44 | HF FAITHATFULSPEED | BUYBACK | BuyBack |
45 | DRANGONSINTHEVALLEY | $4,000 | Kevin Hildebrandt - Katie MacLennan, AB |
46 | THE WOW FACTOR | $25,000 | Nancy Retzlaff - Doug Stout, AB |
47 | DOMEAGAIN SUGAR | $5,000 | Robert Gilhespy - Diane Bertrand, BC |
48 | TELLA SECRET | $18,000 | Jeff Banack - Derek Stout |
49 | POSITIVELY KISSED | $18,000 | Nathan Sobey, AB |
50 | BULLDOG BEREN | $25,000 | Rod Therres, BC |
51 | AGENT MAX SMART | $5,200 | Kelly - MacDonald - McDougall, AB |
52 | ALEXIA | $17,000 | Gilbert - Lancaster, MB-AB |
53 | BON BURGANDY | $30,000 | Larry Hanson, SK |
54 | VLADDY G | $7,000 | Todd Teolis, AB |
55 | ENCHANTED VALLEY | $5,000 | Blake Smith, AB |
56 | CENALTA WARRIOR | $11,000 | Nick Sass, AB |
57 | SANTANNAS BEACH | RNA | RNA |
58 | KISSIN BACKWARDS | $26,000 | Keith Clark, AB |
59 | MELODY VALLEY | RNA | RNA |
60 | HF HAROLDS LAST | BUYBACK | BuyBack |
HIP | HORSE | SOLD FOR | PURCHASER |
---|---|---|---|
61 | LIBRA MUNDI | $52,000 | Brandon Campbell, AB |
62 | DAWGONIT | $26,000 | J J J Stable, BC |
63 | CHASING THE DRAGON | $20,000 | Brandon Campbell, AB |
64 | A TOUCH OF ART | $23,000 | Rod Hennessy, AB |
65 | CLINTONS DRAGON | RNA | RNA |
66 | DAYO DAYO | $78,000 | Derek & Fred Gilbert - Chris Lancaster MB-AB |
67 | SHOOTEMJAKESHOOTEM | $6,000 | Tim Gordon, AB |
68 | WINDS OF MAGIC | $8,500 | Don Monkman, AB |
69 | WYNMESOMECREDIT | RNA | RNA |
70 | D A DANCIN DEBUT | BUYBACK | BuyBack |
72 | MIKI MOOSE | $56,000 | Keith Clark |
73 | DERRINGERS PROMISE | $12,500 | Dave Kelly - Don McDougall, AB |
74 | DOLLYING IN CREDIT | $5,000 | Kevin Hildebrand - Katie MacLennan, AB |
75 | SLOPPY FARM FIRST | $13,000 | R. Wyatt, Delaware USA |
76 | VALLEY LAINE | RNA | RNA |
77 | CUSTARD AGAIN | $68,000 | Brandon Campbell, AB |
78 | LA FEMME | BUYBACK | BuyBack |
79 | CF LADY MAY | RNA | RNA |
80 | CENALTA FIREDANCE | $7,000 | Owen Peynado, AB |
81 | ROCKIN SHENANIGANS | $9,000 | Don Monkman, AB |
82 | THE GREAT SHARK | RNA | RNA |
83 | JUST MYBUCKIN LUCK | $22,000 | Tim Gordon |
84 | TEMPETE | RNA | RNA |
Contact us
#202, 191 Edwards Way SW Airdrie, AB
T4B 3E2
All Rights Reserved | ASHA