STAKE DECLARATION PAYMENTS
Be advised of the following as per the ASHA Stakes Guide for the following items:
All declaration fees are due and MUST be received by the A.S.H.A. Horsemen’s Bookkeeper prior to the normal closing time (time of declaration) stipulated on the condition sheets. Failure to do so, may result in the horse being scratched by the HRA Board of Judges.
Supplemental fees, when permitted are due at time of declaration and MUST be received by the A.S.H.A. Horsemen’s Bookkeeper prior to the normal closing time (time of declaration) stipulated on the condition sheets. Failure to do so, could result in the horse being scratched by the HRA Board of Judges.
CLICK HERE for the Horsemen's Bookkeepers declaration form.
Thank you everyone for your close attention to this very important matter!
Use all features in editor mode
Limited download code capability
Unlimited projects
Cross-compatibility on mobile
Link Sharing
Community support
Download code
Email support
Questions regarding how you can make your stake payments to Standardbred Canada:
Contact: Emelia Gillespy 1-905-858-3060 Ext.254
APRIL | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Track | Age/Sex | Race Name | Purse | Class | Type | Format | Entry Fee |
Apr 26 | CD | 4YO M | Bev Sears | $15,000 | NW 30K | Guaranteed | Elimination | $300 |
Apr 26 | CD | 4YO H/G | Ed Tracey | $15,000 | NW 30K | Guaranteed | Elimination | $300 |
MAY | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Track | Age/Sex | Race Name | Purse | Class | Type | Format | Entry Fee |
May 3 | CD | 4YO M | Bev Sears | $30,000 | NW 30K | Guaranteed | Final | - |
May 3 | CD | 4YO H/G | Ed Tracey | $30,000 | NW 30K | Guaranteed | Final | - |
May 17 | CD | 3YO F | AB Diamond | $30,000 | Leg-1 | Added | Elimination | $300 |
May 17 | CD | 3YO C/G | AB Marksman | $30,000 | Leg-1 | Added | Elimination | $300 |
May 24 | CD | 3YO F | AB Diamond | $50,000 | Leg-1 | Added | Final | - |
May 24 | CD | 3YO C/G | AB Marksman | $50,000 | Leg-1 | Added | Final | - |
JUNE | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Track | Age/Sex | Race Name | Purse | Class | Type | Format | Entry Fee |
Jun 7 | CD | 3YO F | Shirley McClellan | $28,000 | AB Foaled | Guaranteed | Elimination | $600 |
Jun 7 | CD | 3YO C/G | Moores Mile | $28,000 | AB Foaled | Guaranteed | Elimination | $600 |
Jun 15 | CD | 3YO F | Shirley McClellan | $90,000 | AB Foaled | Guaranteed | Final | - |
Jun 15 | CD | 3YO C/G | Moores Mile | $90,000 | AB Foaled | Guaranteed | Final | - |
JULY | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Track | Age/Sex | Race Name | Purse | Class | Type | Format | Entry Fee |
Jul 5 | CD | 3YO F | AB Marquis | $30,000 | Leg-2 | Added | Elimination | $300 |
Jul 5 | CD | 3YO C/G | AB Maverick | $30,000 | Leg-2 | Added | Elimination | $300 |
Jul 12 | CD | 3YO F | AB Marquis | $50,000 | Leg-2 | Added | Final | - |
Jul 12 | CD | 3YO C/G | AB Maverick | $50,000 | Leg-2 | Added | Final | - |
Jul 26 | CD | 3YO F | Gord & Ila Rumpel | TBD | Open | Added | Elimination | $600 |
Jul 26 | CD | 3YO C/G | Ralph Klein | TBD | Open | Added | Elimination | $600 |
Jul 30 | CD | 2YO F | Emerald Filly | $50,000 | Open | Guaranteed | Divisions | $300 |
Jul 30 | CD | 2YO C/G | Norm Kennedy | $50,000 | Open | Guaranteed | Divisions | $300 |
AUGUST | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Track | Age/Sex | Race Name | Purse | Class | Type | Format | Entry Fee |
Aug 2 | CD | 3YO F | Gord & Illa Rumpel | $75,000 | Open | Est $130K | Elim & Final | - |
Aug 2 | CD | 3YO C/G | Ralph Klein | $75,000 | Open | Est $130K | Elim & Final | - |
Aug 13 | CD | 2YO F | ASHA Filly | $27,000 | AB Foaled | Guaranteed | Elimination | $450 |
Aug 13 | CD | 2YO C/G | Century Casino Pace | $27,000 | AB Foaled | Guaranteed | Elimination | $450 |
Aug 16 | CD | 3YO F | AB Princess | $30,000 | Leg-3 | Added | Elimination | $300 |
Aug 16 | CD | 3YO C/G | AB Plainsmen | $30,000 | Leg-3 | Added | Elimination | $300 |
Aug 23 | CD | 3YO F | AB Princess | $50,000 | Leg-3 | Added | Final | - |
Aug 23 | CD | 3YO C/G | AB Plainsmen | $50,000 | Leg-3 | Added | Final | - |
Aug 27 | CD | 2YO F | ASHA Filly | $70,000 | AB Foaled | Guaranteed | Final | - |
Aug 27 | CD | 2YO C/G | Century Casino Pace | $70,000 | AB Foaled | Guaranteed | Final | - |
SEPTEMBER | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Track | Age/Sex | Race Name | Purse | Class | Type | Format | Entry Fee |
Sep 7 | TO2 | 4YO M | Elizabeth Johnson | $15,000 | NW 50K | Guaranteed | Elimination | $250 |
Sep 7 | TO2 | 4YO H/G | Ron Orr | $15,000 | NW 50K | Guaranteed | Elimination | $250 |
Sep 14 | TO2 | 4YO M | Elizabeth Johnson | $25,000 | NW 50K | Guaranteed | Final | - |
Sep 14 | TO2 | 4YO H/G | Ron Orr | $25,000 | NW 50K | Guaranteed | Final | - |
Sep 14 | TO2 | 2YO F | AB Starlet | $50,000 | Leg-1 | Added | Divisions | $300 |
Sep 14 | TO2 | 2YO C/G | AB Rising Star | $50,000 | Leg-1 | Added | Divisions | $300 |
OCTOBER | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Track | Age/Sex | Race Name | Purse | Class | Type | Format | Entry Fee |
Oct 1 | CM | 2YO F | AB Starburst | $50,000 | Leg-2 | Added | Divisions | $300 |
Oct 1 | CM | 2YO C/G | AB Lone Star | $50,000 | Leg-2 | Added | Divisions | $300 |
Oct 4 | CM | 3YO F | Century Casino Filly Pace | TBD | Open | Added | Elimination | $600 |
Oct 4 | CM | 3YO C/G | WCPD | TBD | Open | Added | Elimination | $600 |
Oct 11 | CM | 3YO F | Century Casino Filly Pace | $75,000 | Open | Est 110K | Elim & Final | - |
Oct 11 | CM | 3YO C/G | WCPD | $75,000 | Open | Est 110K | Elim & Final | - |
Oct 15 | CM | 2YO F | AB Stardust | $50,000 | Leg-3 | Added | Divisions | $300 |
Oct 15 | CM | 2YO C/G | AB Shooting Star | $50,000 | Leg-3 | Added | Divisions | $300 |
Oct 29 | CM | 2YO F | Brad Gunn | $50,000 | Open | Guaranteed | Divisions | $300 |
Oct 29 | CM | 2YO C/G | Rocky Mountain Boys | $50,000 | Open | Guaranteed | Divisions | $300 |
NOVEMBER | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Track | Age/Sex | Race Name | Purse | Class | Type | Format | Entry Fee |
Nov 8 | CM | 2YO F | Super Finals | $90,000 | ABSS | Guaranteed | Final | - |
Nov 8 | CM | 2YO C/G | Super Finals | $90,000 | ABSS | Guaranteed | Final | - |
Nov 8 | CM | 3YO F | Super Finals | $90,000 | ABSS | Guaranteed | Final | - |
Nov 8 | CM | 3YO C/G | Super Finals | $90,000 | ABSS | Guaranteed | Final | - |
Nov 8 | CM | 2YO F | Super Finals | $15,000 | ABSS | Guaranteed | Consolation | - |
Nov 8 | CM | 2YO C/G | Super Finals | $15,000 | ABSS | Guaranteed | Consolation | - |
Nov 8 | CM | 3YO F | Super Finals | $15,000 | ABSS | Guaranteed | Consolation | - |
Nov 8 | CM | 3YO C/G | Super Finals | $15,000 | ABSS | Guaranteed | Consolation | - |
CD: Century Downs
TO2: Track On 2
CM: Century Mile
M: Mare
F: Filly
H/G: Horse/Gelding
C/G: Colt/Gelding
ABSS: Alberta Sires Stakes
NW: Non-Winners
TBD: To Be Determined
WCPD: Western Canada Pacing Derby
Special Note: ASHA Yearling Sale - Sunday, October 5, 2025
You want your voice to be heard. In every element of your client communications, you want it to ring out loud and strong.
Through deep discovery sessions, we’ll work with you to develop logos, visual and language guidelines, and brand statements so that you have what you need to express your brand.
Contact us
#202, 191 Edwards Way SW Airdrie, AB
T4B 3E2
All Rights Reserved | ASHA